For recommended metal repair guidelines and recommendations, refer to the following illustrations and:
For additional information, refer to: Specifications (501-25 Body Repairs - General Information, Specifications).
Steel Type Legend
| Item | Steel Type | Color |
| 1 | Mild Steel | Yellow |
| 2 | Bake Hardened Steel (BH) | Light Blue |
| 3 | Solid Solution Strength | Pink |
| 4 | High Strength Low Alloy (HSLA) | Dark Blue |
| 5 | Dual Phase (DP) 500, 600 Class Steel | Green |
| 6 | Dual Phase (DP) 700, 800, 900, 1000 Class Steel | Fuchsia |
| 7 | Laminate Steel | Teal |
| 8 | Ultra High Strength Steel (UHSS) Martensitic, Boron | Red |
| 9 | Transformation Induced Plasticity Steel (TRIP) | Gold |
| 10 | Aluminum | Purple |
Hood
| Item | Description | Steel Type |
| 1 | Hood | Bake Hardened (BH) Steel |
Cowl, Dash Panel and Fender
NOTE: LH side shown, RH side similar.
| Item | Description | Steel Type |
| 1 | Upper dash panel reinforcement | Mild steel |
| 2 | Cowl panel | Mild steel |
| 3 | Dash panel | Mild steel |
| 4 | Fender | Bake Hardened (BH) steel |
Front Rail and Apron
NOTE: RH side shown, LH side similar.
| Item | Description | Steel Type |
| 1 | Bumper mounting bracket | Mild steel |
| 2 | Bracket | Mild steel |
| 3 | Fender apron assembly | Mild steel |
| 4 | Frame rail, inner | Dual-Phase (DP) 600 steel |
| 5 | Bracket | High Strength Low Alloy Steel (HSLA) |
| 6 | Frame rail, outer | Dual-Phase (DP) 600 steel |
| 7 | Bracket | Mild steel |
Roof Panel(s)
| Item | Description | Steel Type |
| 1 | Roof panel with roof opening panel | Mild steel |
| 2 | Roof panel without roof opening panel | Mild steel |
| 3 | Rear header panel | Mild steel |
| 4 | Center reinforcement (without roof opening panel) | Mild steel |
| 5 | Windshield header panel | Mild steel |
Front Floor Pan Assembly
| Item | Description | Steel Type |
| 1 | Front floor pan | Mild steel |
| 2 | Floor tunnel (part of front floor pan assembly) | High-Strength Low Alloy (HSLA) steel |
| 3 | Cross member | High-Strength Low Alloy (HSLA) steel |
| 4 | Parking brake cable reinforcement | Mild steel |
| 5 | Side member extension (2 required) | High-Strength Low Alloy (HSLA) steel |
| 6 | Cross member | Mild steel |
| 7 | Reinforcement | Mild steel |
| 8 | Cross member - front, upper | High-Strength Low Alloy (HSLA) steel |
Rear Floor Pan Assembly
| Item | Description | Steel Type |
| 1 | Floor side member | High-Strength Low Alloy (HSLA) steel |
| 2 | Bracket | High-Strength Low Alloy (HSLA) steel |
| 3 | Reinforcement | High-Strength Low Alloy (HSLA) steel |
| 4 | Bracket | High-Strength Low Alloy (HSLA) steel |
| 5 | Floor pan assembly | Mild steel |
| 6 | Crossmember | High-Strength Low Alloy (HSLA) steel |
| 7 | Bracket | High-Strength Low Alloy (HSLA) |
| 8 | Bracket | High-Strength Low Alloy (HSLA) steel |
| 9 | Floor side member | High-Strength Low Alloy (HSLA) steel |
| 10 | Crossmember | High-Strength Low Alloy (HSLA) steel |
| 11 | Bracket | Mild steel |
| 12 | Reinforcement | High-Strength Low Alloy (HSLA) steel |
| 13 | Reinforcement | High-Strength Low Alloy (HSLA) steel |
| 14 | Bracket | High-Strength Low Alloy (HSLA) steel |
Body Side Panels
NOTE: LH side shown, RH similar.
| Item | Description | Steel Type |
| 1 | A-pillar inner assembly | High-Strength Low Alloy (HSLA) steel |
| 2 | B-pillar inner reinforcement | Mild steel |
| 3 | Upper body inner reinforcement | Mild steel |
| 4 | Upper body outer reinforcement | Mild steel |
| 5 | B-pillar inner | Boron steel |
| 6 | Bracket | High-Strength Low Alloy (HSLA) steel |
| 7 | Quarter panel and wheelhouse | Mild steel |
| 8 | Body side outer skin panel. | Mild steel |
| 9 | Side member extension (2 required) | Dual-Phase (DP) 800 steel |
Front Door
| Item | Description | Steel Type |
| 1 | Inner door assembly | Mild steel |
| 2 | Front door panel | Mild steel |
Rear Door
| Item | Description | Steel Type |
| 1 | Inner door assembly | Mild steel |
| 2 | Rear door panel | Mild steel |
Rear Panels
| Item | Description | Steel Type |
| 1 | Reinforcement | Mild steel |
| 2 | Back panel | Mild steel |
| 3 | Bracket | Mild steel |
Liftgate
| Item | Description | Steel Type |
| 1 | Liftgate assembly | Mild steel |
Description and Operation - Body and Frame
General Procedures - Body Panel Sectioning