General Specifications
| Item | Specification |
|---|---|
| Ball Joint Deflection | |
| Lower | 0-0.2 mm (0-0.008 in) |
| Front Ride Height | |
| AWD vehicles | 53.3 mm (2.098 in) ± 12 mm (0.472 in) |
| FWD vehicles | 33.6 mm (1.322 in) ± 12 mm (0.472 in) |
| Rear Ride Height | |
| AWD vehicles | 119.8 mm (4.71 in) ± 12 mm (0.472 in) |
| FWD vehicles | 118.2 mm (4.65 in) ± 12 mm (0.472 in) |
| Side-to-Side Lean (All Vehicles) | |
| Front | 0 mm (0 in) ± 7.5 mm (0.295 in) |
| Rear | 0 mm (0 in) ± 7.5 mm (0.295 in) |
Alignment Specifications
NOTE: All alignment specifications are with the vehicle fuel tank full.
| Item | LH | RH | Total / Split |
|---|---|---|---|
| Front | |||
| AWD vehicles | |||
| Cambera | -0.69° ± 0.75° | -0.69° ± 0.75° | 0.0° ± 0.75° |
| Castera | 5.39° ± 0.75° | 5.39° ± 0.75° | 0.0° ± 0.75° |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.08° ± 0.20° |
| FWD vehicles | |||
| Cambera | -0.96° ± 0.75° | -0.96° ± 0.75° | 0.0° ± 0.75° |
| Castera | 5.66° ± 0.75° | 5.66° ± 0.75° | 0.0° ± 0.75° |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.16° ± 0.20° |
| Rear | |||
| Cambera AWD vehicles | -0.57° ± 0.75° | -0.57° ± 0.75° | — |
| Cambera FWD vehicles | -1.64° ± 0.0° | -1.64° ± 0.0° | — |
| Thrust angle FWD and AWD vehicles | 0.0° | 0.0° | 0.0° ± 0.50° |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) AWD vehicles | +0.04° ± 0.20° | +0.04° ± 0.20° | +0.08° ± 0.20° |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) FWD vehicles | — | — | +0.31° ± 0.00° |
aNominal setting (reference only) no adjustment.
Diagnosis and Testing - Suspension System - FWD